View Commercial Listings
Hampshire Property Management Group manages and leases a variety of commercial spaces in Northampton, Hatfield, and Holyoke. Are you looking for an office, an office suite, a storefront or a restaurant? HPMG commercial leasing may have an opportunity for you! For more information on any listing please use the CONTACT AGENT form within the listing or you can phone Richard Madowitz at 413-582-9970 ext 101.
Please note:
NNN = Triple net lease. A lease in which the lessee pays rent to the lessor, as well as all taxes, insurance, and maintenance expenses that arise from the use of the property.
| Listing | City | Type | Sq ft | Cost | |
|---|---|---|---|---|---|
| 150MA | THORNES MARKETPLACE | Northampton, MA | Retail/Storefront | 1,100 | $0 |
| 150MSF | THORNES MARKETPLACE STOREFRONT | Northampton, MA | Retail/Storefront | 3,100 | $0 |
| 88FR | Canal Place First Floor | Holyoke, MA | Office | 1,270 | $1,270 |
| 15Br | Brewster Court Office Suite | Northampton, MA | Office | 759 | $1,300 |
| 15B | Immaculate Office Space - Brewster Court | Northampton, MA | Office | 861 | $1,325 |
| 8C | Charming Crafts Ave Storefront | Northampton, MA | Retail/Storefront | 1,200 | $2,200 |
| 80B | Main Street Northampton Basement Store | Northampton, MA | Retail/Storefront | 2,438 | $2,438 |
| 62M | Hatfield Center - subdividable space | Hatfield, MA | Office | 2,777 | $2,777 |
| 130s1 | Small Private Office -- Downtown | Northampton, MA | Office | 93 | $325 |
| 13os2 | Professional office space -- Downtown | Northampton, MA | Office | 124 | $350 |
| 62AM | Artist Studio | Hatfield, MA | Office | 540 | $400 |
| 100F5 | Canal Place Fifth Floor | Holyoke, MA | Office | 6,000 | $4,314 |
| 150MR | Thornes Marketplace/101 Armory St Restaurant | Northampton, MA | Commercial | 2,484 | $5,000 |
| 139 | King Street Storefront | Northampton, MA | Retail/Storefront | 12,708 | $5,295 |
| 109M | 109 Main Street | Northampton, MA | Office | 5,898 | $7,373 |
| 72FG | Canal Place Ground Floor | Holyoke, MA | Office | 7,740 | $7,740 |
| 78M401 | Main St - Ideal for Medical or Legal Practice | Northampton, MA | Office | 571 | $900 |
