View Commercial Listings
Hampshire Property Management Group manages and leases a variety of commercial spaces in Northampton, Hatfield, and Holyoke. Are you looking for an office, an office suite, a storefront or a restaurant? HPMG commercial leasing may have an opportunity for you! For more information on any listing please use the CONTACT AGENT form within the listing or you can phone Richard Madowitz at 413-582-9970 ext 101.
Check out the Thornes Marketplace Commercial Listing page for more detailed information about spaces available in Northampton's well-known specialty retail center. "Meet me at Thornes!"
Please note:
NNN = Triple net lease. A lease in which the lessee pays rent to the lessor, as well as all taxes, insurance, and maintenance expenses that arise from the use of the property.
Click Here for a Commercial Application
| Listing | City | Type | Sq ft | Cost | |
|---|---|---|---|---|---|
| 150MR | Thornes Marketplace/101 Armory St Restaurant | Northampton, MA | Commercial | 2,484 | $5,000 |
| 109M | 109 Main Street | Northampton, MA | Office | 5,898 | $0 |
| 72FG | Canal Place Ground Floor | Holyoke, MA | Office | 7,740 | $7,740 |
| 100F5 | Canal Place Fifth Floor | Holyoke, MA | Office | 6,000 | $4,314 |
| 62M | Hatfield Center - subdividable space | Hatfield, MA | Office | 2,777 | $2,777 |
| 62AM | Artist Studio | Hatfield, MA | Office | 540 | $400 |
| 88FR | Canal Place First Floor | Holyoke, MA | Office | 1,270 | $1,270 |
| 277M | Quiet 2nd Floor Office Suite | Northampton, MA | Office | 505 | $700 |
| 80B | Main Street Northampton Basement Store | Northampton, MA | Retail/Storefront | 2,438 | $2,438 |
| 139 | King Street Storefront | Northampton, MA | Retail/Storefront | 12,708 | $5,295 |
| 150MSF | THORNES MARKETPLACE STOREFRONT | Northampton, MA | Retail/Storefront | 3,100 | $0 |
| 279M | Main Street Retail/Office Space - GOOD VISIBILITY | Northampton, MA | Retail/Storefront | 2,000 | $2,000 |
| 150155 | 1st Floor THORNES MARKETPLACE! | Northampton, MA | Retail/Storefront | 288 | $0 |
